PROFILE |
| Dedicated, positive, and energetic person with a professional attitude and approach. |
WORK EXPERIENCE |
| 2020 | · Working with the largest Corporates and Corporate & Institutional customers in all Danske Bank marked countries · Advise on payments system and ERP/TMS integration and infrastructure · Specialised in complex bank integration and project management · Analyse banking processes, and advising on automation and optimisation · Visualising potential resource improvement · Facilitation and coordination of customer meetings · Stakeholder management | |
| 2015 – 2020 | · Led an international team of highly skilled and specialised professionals · Developed and managed the System Integrations team · Deeply involved in the strategy work and execution building a new service model and improving the customer experience · Led by example and the performance leadership model · Coordination with stakeholder and external partners · HR responsibility | ||
| 2015 – 2018 | · Working with the largest Corporates and Corporate & Institutional customers in all Danske Bank marked countries · Advise on payments system and ERP/TMS integration and infrastructure · Specialised in complex bank integration and project management · Analyse banking processes, and advising on automation and optimisation. Visualising potential resource improvement · Facilitation and coordination of customer meetings · Stakeholder management
| ||
| 2015 – 2015 | · Interim leader of an international team of Integration Architects · Resource and task allocation · Coordination with stakeholder and external partners | ||
| 2013 – 2015 | · Working with the largest Corporates and Corporate & Institutional customers in the Nordic countries · Advise on payments system and ERP/TMS integration and infrastructure · Specialised in complex bank integration and project management · Analyse banking processes, and advising on automation and optimisation. Visualising potential resource improvement · Facilitation and coordination of customer meetings · Stakeholder management | ||
| 2012 – 2013 Danske Bank, | · Provided support to the Bank’s largest corporate customer · Project management · Advising customers on cash management, corporate cards, CLS, SWIFT-net, custody and technical integration solutions · Support to global and local implementation managers responsible for Danske Bank Group’s implementation set-up · Establishment and maintenance of SLAs. | ||
| 2011 – 2012 | · Daily support for corporate customers regarding EDI · Integration connectivity and security · File formats and payment types · Local payment infrastructure | ||
| 2008 - 2011 LEMAN | · Managing EDI between customers and LEMAN · Developing apps and integration solutions for both internal and external partners · Oversaw implementation of new IT and EDI systems · Developed a warehouse management system · Programmer | ||
| 2004 – 2011 | · Oversaw development of customer interface and website for online booking · Created best-buy systems · Developed apps and systems for optimisation of daily tasks and processes | ||
| 2004 – 2006 LEMAN Express Customer and Project Manager | · Maintaining a profitable relationship with customers and suppliers · Growing the business and product portfolio · Analysing market trends | ||
| 2003 – 2004 | · Canvasing the markets · Building customer relationships · Sales – Shipping and logistics services | ||
| 1991 - 2003 | · Freight Forwarder at ScanAm Forwarding AB at Arlanda Airport (Stockholm). · Freight Forwarder, Airfreight department at TransAir. · Freight Forwarder, Airfreight department at Airborne Express · Export Supervisor as Airborne Express · Shipping agent at Airborne Express · Miscellaneous jobs while studying computer science · Served in the Army with 4/II-SJLR (Sjællandske Livregiment). | ||
KEY SKILLS |
| · Team and department management · Individual and group development · Performance leadership · Stakeholder management · Networking · Facilitation and coordination · Full-scale project management · Payment system infrastructure, including SWIFT, SEPA and local clearing systems · EDI and integration, including connectivity, security and file types · Task juggling | ||
RELEVANT EDUCATION |
| 2018 2016 2013 2011 2010 2009 2008 2007 2007 2007 2006 2006 2003 2000 1999 1994 | CAL1 – Certified Agile Leadership 1 C&I Leadership Program, Performance Leadership PL1 and PL2 – Project Management WPF – Windows Presentation Foundation ASP.NET 3.5 Visual Basic 2 .NET – Basic and Advanced programming Management at IBC in Kolding Bachelor, International Transport and Logistics International Transport and Logistics at Niels Brock Business Economics at Niels Brock Transport, Distribution and Transport Law at Niels Brock Logistics at Niels Brock Sales Technique and customer canvas Basic Cargo for Agents (IATA / FIATA) Customs course 1 and Completed 2 years of Data Science at Niels Brock | |
LANGUAGES AND SOFTWARE |
| · Danish – Native language · Swedish – Fluent · English – Fluent · Norwegian - Understand | · Office 365, Word – Super User · Office 365, Excel – Super User · Podio – Knowledgeable | |
KEY WORDS |
| · Self-motivating · Energetic · Strong Communicator · Result oriented · Structured · Professional · Instructor | · Positive thinker · Reliable · Extrovert · Focused · Team player · Service minded · Presenter | |
OTHER |
| I am divorced, living in Copenhagen not far from the city centre. I love being active, running and exercising. I know my way around the kitchen and enjoy entertaining family and friends. I love listening to music, watching movies, wander around the city, and occasionally read a good book. |